Unit Mix
The table below shows the unit mix of Watten House and the estimated maintenance fees for each unit type.
Unit Type | Floor Plan Type | Size (Sqft) | No. of Units | Share Value | Estimated Maintenance Fee (without GST) |
---|---|---|---|---|---|
3 Bedroom | C1 | 990 | 20 | 6 | $780 |
3 Bedroom | C2 | 1163 | 20 | 7 | $910 |
3 Bedroom + Study | CS1, CS2, CS3, CS4, CS5, CS6 | 1539 | 60 | 7 | $910 |
4 Bedroom | D1, D2 | 1819 | 36 | 8 | $1040 |
5 Bedroom | E1 | 2368 | 36 | 9 | $1170 |
Penthouse | PH1, PH2, PH3 | 3412 – 4080 | 8 | 11 – 12 | $1430 – 1560 |
(Unit Mix and the Maintenance Fees for Watten House Condo may be subjected to change without prior notice)
Book An Appointment to view Watten House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Watten House Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.